CAPAUT-253 Add topics to readme, fix pipeline

This commit is contained in:
2022-07-27 20:54:18 +02:00
parent e8fcce9496
commit 3703ebb006
2 changed files with 17 additions and 18 deletions

View File

@@ -9,22 +9,22 @@ This Node-RED node is capturing the packets from a SystaComfort II device and pr
## Supported values ## Supported values
|Value-Key|Description| |Value-Key|Topic|Description|
|--|--| |--|--|--|
|BOILER_START_COUNTER|Starts of boiler gas unit| |BOILER_START_COUNTER|boiler/starts/get|Starts of boiler gas unit|
|BOILER_WORKING_HOURS|Overall working hours of boiler| |BOILER_WORKING_HOURS|boiler/workinghours/get|Overall working hours of boiler|
|BUFFER_TANK_TEMPERATURE_TOP|Top temperature of buffer tank| |BUFFER_TANK_TEMPERATURE_TOP|buffer/temperature-top/get|Top temperature of buffer tank|
|BUFFER_TANK_TEMPERATURE_BOTTOM|Bottom temperature of buffer tank| |BUFFER_TANK_TEMPERATURE_BOTTOM|buffer/temperature-bottom/get|Bottom temperature of buffer tank|
|SOLAR_YIELD_CURRENT|Current yield of solar| |SOLAR_YIELD_CURRENT|solar/yield-current/get|Current yield of solar|
|SOLAR_YIELD_DAY|Day yield of solar| |SOLAR_YIELD_DAY|solar/yield-day/get|Day yield of solar|
|SOLAR_YIELD_TOTAL|Total yield of solar| |SOLAR_YIELD_TOTAL|solar/yield-total/get|Total yield of solar|
|SOLAR_TEMPERATURE_COLLECTOR|Current temperature of solar collector| |SOLAR_TEMPERATURE_COLLECTOR|solar/temperature-collector/get|Current temperature of solar collector|
|SYSTEM_TEMPERATURE_FLOW|Current temperature of system flow| |SYSTEM_TEMPERATURE_FLOW|system/temperature-flow/get|Current temperature of system flow|
|SYSTEM_TEMPERATURE_FLOW_RETURN|Current temperature of system flow (return)| |SYSTEM_TEMPERATURE_FLOW_RETURN|system/temperature-flowreturn/get|Current temperature of system flow (return)|
|SYSTEM_TEMPERATURE_EXTERNAL|External temperature of system| |SYSTEM_TEMPERATURE_EXTERNAL|system/temperature-external/get|External temperature of system|
|SYSTEM_TEMPERATURE_PROCESS_WATER_CURRENT|Current temperature of system process water| |SYSTEM_TEMPERATURE_PROCESS_WATER_CURRENT|system/temperature-processwater-current/get|Current temperature of system process water|
|SYSTEM_TEMPERATURE_PROCESS_WATER_TARGET|Target temperature of system process water| |SYSTEM_TEMPERATURE_PROCESS_WATER_TARGET|system/temperature-processwater-target/get|Target temperature of system process water|
|SYSTEM_TEMPERATURE_ROOM_TARGET|Target room temperature| |SYSTEM_TEMPERATURE_ROOM_TARGET|system/temperature-room-target/get|Target room temperature|
## Compatible SystaComfort II devices ## Compatible SystaComfort II devices

View File

@@ -9,7 +9,6 @@ definitions:
- node - node
script: script:
- npm install - npm install
- npm test
# Publish node # Publish node
- step: &step-publish-nodes - step: &step-publish-nodes