Files
2022-07-27 21:04:04 +02:00

44 lines
2.4 KiB
Markdown

<img src="img/captica_logo.svg" width="200" style="float: right;" />
<p style="padding-top: 50px"></p>
# captica: Node-RED Node for SystaComfort II
Receive data from SystaComfort II devices in Node-RED flows
This Node-RED node is capturing the packets from a SystaComfort II device and prepares the data for further processing.
## Supported values
|Value-Key|Topic|Description|
|--|--|--|
|BOILER_START_COUNTER|boiler/starts/get|Starts of boiler gas unit|
|BOILER_WORKING_HOURS|boiler/workinghours/get|Overall working hours of boiler|
|BUFFER_TANK_TEMPERATURE_TOP|buffer/temperature-top/get|Top temperature of buffer tank|
|BUFFER_TANK_TEMPERATURE_BOTTOM|buffer/temperature-bottom/get|Bottom temperature of buffer tank|
|SOLAR_YIELD_CURRENT|solar/yield-current/get|Current yield of solar|
|SOLAR_YIELD_DAY|solar/yield-day/get|Day yield of solar|
|SOLAR_YIELD_TOTAL|solar/yield-total/get|Total yield of solar|
|SOLAR_TEMPERATURE_COLLECTOR|solar/temperature-collector/get|Current temperature of solar collector|
|SYSTEM_TEMPERATURE_FLOW|system/temperature-flow/get|Current temperature of system flow|
|SYSTEM_TEMPERATURE_FLOW_RETURN|system/temperature-flowreturn/get|Current temperature of system flow (return)|
|SYSTEM_TEMPERATURE_EXTERNAL|system/temperature-external/get|External temperature of system|
|SYSTEM_TEMPERATURE_PROCESS_WATER_CURRENT|system/temperature-processwater-current/get|Current temperature of system process water|
|SYSTEM_TEMPERATURE_PROCESS_WATER_TARGET|system/temperature-processwater-target/get|Target temperature of system process water|
|SYSTEM_TEMPERATURE_ROOM_TARGET|system/temperature-room-target/get|Target room temperature|
## Compatible SystaComfort II devices
|Device|Software-Version|Hardware-Version|Basis-System|Compatible?|
|--|--|--|--|--|
|SystaComfort II|V1.16|V1.21|V1.13|yes - except SYSTEM_TEMPERATURE_FLOW_RETURN is not available|
## Node Parameters
|Parameter|Description|
|--|--|
|Name|Name of node on flow|
|Topic Prefix|Prefix will be added to topic property on output message payload|
|Listen Port|Port of UDP Server to listen on. Useful on multiple devices|
## Connectivity
To capture the published data from your SystaComfort II device you have to redirect the traffic on your local network. If you have a local DNS Forwarder you can just create a static host override. The domain `pradigma.remoteportal.de` needs to be resolved to your internal Node-RED ip address.