1e4d215a7ddae0f545d3084403a220af7d2ab7df
captica: Node-RED Node for SystaComfort II
Receive data from SysteComfort II devices in Node-RED flows
This Node-RED node is capturing the packets from a SysteComfort II device and prepares the data for further processing.
Supported values
| Value-Key | Description |
|---|---|
| BOILER_START_COUNTER | Starts of boiler gas unit |
| BOILER_WORKING_HOURS | Overall working hours of boiler |
| BUFFER_TANK_TEMPERATURE_TOP | Top temperature of buffer tank |
| BUFFER_TANK_TEMPERATURE_BOTTOM | Bottom temperature of buffer tank |
| SOLAR_YIELD_CURRENT | Current yield of solar |
| SOLAR_YIELD_DAY | Day yield of solar |
| SOLAR_YIELD_TOTAL | Total yield of solar |
| SOLAR_TEMPERATURE_COLLECTOR | Current temperature of solar collector |
| SYSTEM_TEMPERATURE_FLOW | Current temperature of system flow |
| SYSTEM_TEMPERATURE_FLOW_RETURN | Current temperature of system flow (return) |
| SYSTEM_TEMPERATURE_EXTERNAL | External temperature of system |
| SYSTEM_TEMPERATURE_PROCESS_WATER_CURRENT | Current temperature of system process water |
| SYSTEM_TEMPERATURE_PROCESS_WATER_TARGET | Target temperature of system process water |
| SYSTEM_TEMPERATURE_ROOM_TARGET | Target room temperature |
Compatible SystaComfort II devices
| Device | Software-Version | Hardware-Version | Basis-System | Compatible? |
|---|---|---|---|---|
| SystaComfort II | V1.16 | V1.21 | V1.13 | yes - except SYSTEM_TEMPERATURE_FLOW_RETURN is not available |
Node Parameters
| Parameter | Description |
|---|---|
| Name | Name of node on flow |
| Topic Prefix | Prefix will be added to topic property on output message payload |
| Listen Port | Port of UDP Server to listen on. Useful on multiple devices |
Connectivity
To capture the published data from your SysteComfort II device you have to redirect the traffic on your local network. If you have an local DNS Forwarder you can just create a static host override. The domain pradigma.remoteportal.de needs to be resolved to your internal Node-RED ip address.
Description
Languages
JavaScript
93.3%
HTML
6.7%